HVES C&I Series
Redefine energy storage with cutting-edge Blade LFP battery and CTP technology, offering an optimized modular design for effortless installation and operation. The intuitive touchable display elevates human-computer interaction for seamless control.
Engineered for top performance, it delivers 100A rapid charge/discharge, 95% Depth of Discharge (DOD) for maximum energy use, and is powered by advanced Smart BMS and EMS systems for efficiency and reliability.
Safety is paramount, with an aerosol fire-protection system, explosion-proof valves, and durable design to ensure optimal safety and extended battery life.
Stay connected with 24/7 real-time monitoring, remote diagnosis, and predictive problem-solving, all through intelligent Remote Energy Management. Experience the future of energy storage with unmatched safety, efficiency, and smart technology.
Leading Technology
- Best Blade LFP battery and CTP technology.
- Optimized compact modular design enables higher
flexibility in installation and operation. - Touchable display for a better human-computer
interaction experience.
Top-notch Performance
- 100A rapid charge and discharge ability.
- Higher DOD (95%) for more usable energy.
- Advanced smart BMS and EMS.
Ultra Safety & Reliability
- Aerosol fire-protection system for the best safety.
- Equipped with explosion-proof valves to improve system safety and extend battery life.
- Easier set up and operation
Smart Management
- 24/7 real-time monitoring & remote diagnosis or upgrade.
- Service for predicting and solving problems online faster and in time.
- Remote Energy Management
| Property | 3 Modules | 4 Modules | 5 Modules | 6 Modules | 7 Modules | 8 Modules |
|---|---|---|---|---|---|---|
| Cell Type | Blade LFP | |||||
| Module Energy | 9.5kWh | |||||
| Module Weight | 72kg | |||||
| Nominal Energy (kWh) | 28.2 | 37.6 | 47.0 | 56.4 | 65.8 | 75.2 |
| Nominal Voltage (V) | 153.6 | 204.8 | 256.0 | 307.2 | 358.4 | 409.6 |
| Operating Voltage Range (V) | 144-172.8 | 192-230.4 | 240-288 | 288-345.6 | 336-403.2 | 384-460.8 |
| Dimensions (W*D*H) (mm) | 780*432*720 | 780*432*880 | 780*432*1040 | 780*432*1200 | 780*432*1360 | 780*432*1520 |
| Weight (kg) | 239.80 | 311.80 | 383.80 | 455.80 | 527.80 | 599.80 |
| Charging Temperature | From 0 to 50°C | |||||
| Discharging Temperature | From -20 to 60°C | |||||
| Depth of Discharge (DOD) | 95% | |||||
| Nominal Charge/Discharge Current | 100A | |||||
| Max. Charge/Discharge Current | 100A | |||||
| Cycle Life | >6000, 25°C | |||||
| Ingress Protection Degree | IP65 | |||||
| Cooling Type | Natural Convection | |||||
| Humidity | 5%~95% | |||||
| Altitude | <2000 | |||||
| Warranty | 10 years | |||||
| Communication | CAN/RS485/WIFI/Bluetooth | |||||
| Battery Safety | IEC 62619/CE | |||||
| Transportation Certification | UN38.3 | |||||
| Maximum Support | 12 Units in Series | |||||

